Schedule of Meetings
2024-2025
Site Council Meetings*
Date | Time | SJC | MVC | TVC |
---|---|---|---|---|
September 3, 2025 | 2:00p - 4:30p | 4318 | 3026 | 301 |
October 1, 2025 | 2:00p - 4:30p | 4318 | 3026 | 345 |
November 5, 2025 | 2:00p - 4:30p | 4318 | 3026 | 301 |
December 3, 2025 | 2:00p - 4:30p | 4318 | 3026 | 301 |
February 4, 2026 | 2:00p - 4:30p | 4318 | 3026 | 301 |
March 4, 2026 | 2:00p - 4:30p | 4318 | 3026 | 301 |
April 8, 2026 | 2:00p - 4:30p | 4318 | 3026 | 301 |
May 6, 2026 | 2:00p - 4:30p | 4318 | 3026 | 301 |
Executive Senate Meetings*
Date | Time | SJC | MVC | TVC |
---|---|---|---|---|
September 17, 2025 | 2:00p - 4:00p | 4318 | 3026 | 301 |
October 15, 2025 | 2:00p - 4:00p | 4318 | 3026 | 301 |
November 19, 2025 | 2:00p - 4:00p | 4318 | 3026 | 301 |
December 10, 2025 | 2:00p - 4:00p | 4318 | 3026 | 301 |
February 18, 2026 | 2:00p - 4:00p | 4318 | 3026 | 301 |
March 18, 2026 | 2:00p - 4:00p | 4318 | 3026 | 301 |
April 22, 2026 | 2:00p - 4:00p | 4318 | 3026 | 301 |
May 13, 2026 | 2:00p - 4:00p | 4318 | 3026 | 301 |
*Meeting location subject to change based on availability.